|
|
||
|
|
||
| GENERAL | ||
| Curb Weight | 2,750 pounds (1250kg) | |
| Weight Distribution, F/R | 40% / 60% | |
| Fuel Capacity | 19 US Gal (72 Liters) | |
| Wheelbase | 106.25 in (2700mm) | |
| Track, F/R | 68.75in (1748mm) / 67.25 in (1710mm) | |
| Width | 78.3 inches (1990mm) | |
| Front overhang | 40.6 in (1031mm) | |
| Rear overhang | 41.1 in (1045mm) | |
| Length | 188 inches (4774mm) | |
| Height | 41 inches (1041mm) | |
| Ground clearance | 4 inches (100 mm) | |
| Trunk Space, F/R | 2.65 cu ft (6253.3cc) / 2.82 cu ft (6654.4cc) | |
| CHASSIS | Space frame 4130 lightweight steel | |
| with honeycomb composite panels | ||
| ENGINE | ![]() |
|
| Type | All-Aluminum V-8 2V cam-in-block | |
| Displacement | 7.0 liter | |
| Bore and Stroke | 4 1/8" x 4.0" (104.8 x 101.6 mm) | |
| Pistons | Forged | |
| Connecting Rods | EN40B billet steel | |
| Crankshaft | 4340 forged billet steel | |
| Induction system | Roof intake feeding twin 80mm mass air meters feeding carbon fiber plenum. Magnesium oval bore throttle body (longitudinally mounted). Intake manifold: magnesium w/ 8 individual runners. | |
| Heads | CNC machined all-aluminum Saleen high flow | |
| Valves | Stainless steel with titanium retainers. Intake: 2.125" (54.0mm). Exhaust: 1.625 " (41.3mm). Beryllium exhaust seats. | |
| Valve train | Hydraulic roller lifter/roller rocker | |
| Exhaust System | Stainless steel high flow with merge collector incorporating dual catalysts per cylinder bank and EGR system | |
| Required fuel | 92 octane | |
| Alternator | 140 Amps | |
| Battery | 12 V | |
| Front Engine Accessory Drive (FEAD) | Compact drive system w/side-mounted water pump | |
| Emission Control System | OBD-II compliant, dual heated oxygen sensor per bank, high-volume EVAP system | |
| Fly-wheel | 5.5" (139.7mm) steel 4-plate | |
| Fuel System | High capacity returnless with 42 lb./hr. injectors | |
| Oil system | High vacuum dry sump configuration. Capacity: 12.6 qt. (12l). Aluminum oil tank. | |
| Horsepower | 550 hp @ 6400 rpm | |
| Torque | 525 ft.-lbs. @ 4000 RPM | |
| Redline | 7000 rpm | |
|
|
|
|
| Carbon fiber front intake feeding twin front-mounted aluminum water radiators w/ ECU controlled electric cooling fans. Twin side-mounted oil-air coolers. | ||
ELECTRONICS |
||
| Saleen PowerFlash control system computer. Integrated coil-on-plug ignition system. | ||
| DRIVETRAIN | ![]() |
|
| Transmission: Longitudinal, 6-speed all synchro-mesh transaxle | ||
| Transmission Ratios | ||
| 1st 2.46 | ||
| 2nd 2.06 | ||
| 3rd 1.47 | ||
| 4th 1.18 | ||
| 5th 0.958 | ||
| 6th 0.74 | ||
| Final drive ratio 3.22 | ||
| Limited slip differential | ||
| Light-weight inboard and outboard tri-pod joints | ||
| High torque capacity steel halfshafts | ||
| Clutch : metallic 5.5" dia., 4-plate, hydraulic actuation | ||
| SUSPENSION | ||
|
Front suspension system: Unequal length, double wishbones, light-weight aluminum dampers, w/ coilover springs. Front anti-roll bar. |
|
|
|
CNC machined billet aluminum flow-through uprights. |
||
|
Rear suspension system: Unequal length, double wishbones, light-weight aluminum dampers, with coilover springs. |
||
|
CNC machined billet aluminum flow-through uprights. |
||
|
|
||
| BRAKES | ||
|
Saleen engineered/Brembo supplied lightweight aluminum, six-piston calipers front/rear: |
||
|
15 in. Ventilated Disc (Front) |
||
|
14 in. Ventilated Disc (Rear) |
||
|
Light-weight aluminum disc mounting bells |
||
|
WHEELS AND TIRES |
|
|
|
Saleen forged alloy wheels. |
||
|
Center locking wheel nuts with automatic safety locks: |
||
|
19 in. x 9.5 in. Front wheels |
||
|
20 in. x 13 in. Rear wheels |
||
| High Performance Pirelli P-Zero Rossa Tires | ||
| Front 275/30-19 | ||
|
Rear 355/25-20 |
||
| SAFETY FEATURES | ||
| Integrated roll protection |
|
|
| Aluminum honeycomb impact absorbing panels | ||
| 3-point seat belts with automatic seat belt pre-tensioners | ||
| Carbon fiber rocker panels and doors | ||
| Aluminum honeycomb front crush structure, integrated rear crumple zones | ||
| Center position fuel tank/passenger-side filler | ||
| INTERIOR FEATURES | ![]() |
|
| SEATING AND TRIM | ||
| Connolly leathers | ||
| Aluminum and body-color accents | ||
| Performance sport seating | ||
| Custom fitted driver seating position | ||
| Leather-wrapped steering wheel & shift knob | ||
| Rear-view video camera w/ interior LCD display | ||
| Quick-release steering wheel | ||
| 240 mph speedometer | ||
| Central-mounted tachometer | ||
| COMFORT AND CONVENIENCE | ||
| High volume flow-through ventilation system |
|
|
| Air conditioning | ||
| Fully adjustable tilt & telescoping steering column | ||
| Power windows. | ||
| Power door locks with central locking system | ||
| Variable intermittent windshield wipers | ||
| Electric heated front windshield | ||
| Custom-made fitted luggage | ||
| Remote trunk/hatch/fuel-filler door releases | ||
| AM/FM remote six-disc CD changer audio system | ||
| SECURITY | ||
| Theft-deterrent security system | ||
| Electronic immobilizer system | ||
| EXTERIOR FEATURES |
|
|
| Dual power-operated door mirrors | ||
| Projector beam headlights | ||
| Heat-rejecting tinted glass | ||
| Power antenna | ||
| Autoclave carbon fiber body panels | |
|
| Advanced wind tunnel developed aerodynamics, including: Integrated split-channel air flow throughout car; full underside aerodynamics; advanced design front tray & side skirts; integrated full body wing. | ||
|
|
||
|
All
material on this website is copyright © 2003 Saleen, Inc. |